
Coastal Wave Blue Swim Shorts
Size guide
Body measurements, to help you pick your size.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist | 30–3276–81 | 32–3481–86 | 34–3686–91 | 36–3891–97 |
| Hips | 36–3891–97 | 38–4097–102 | 40–42102–107 | 42–44107–112 |
| Size | Waist | Hips |
|---|---|---|
| S | 30–3276–81 | 36–3891–97 |
| M | 32–3481–86 | 38–4097–102 |
| L | 34–3686–91 | 40–42102–107 |
| XL | 36–3891–97 | 42–44107–112 |
Fit advice: Fits true to size. Model is 6' and wears S.
How to measure
- Waist: Around the narrowest part, usually just above your belly button.
- Hips: Around the widest part of your hips, with your feet together.
Tip: use a soft measuring tape, and measure over fitted clothes or underwear.
Try it at home
The DQD promise
Cash on Delivery
Pay when your parcel reaches you. UPI and cards work too.
7-day returns
Not the right fit? Send it back within 7 days of delivery. The conditions for each piece are on its page.
Free shipping over ₹999
On every order over ₹999, anywhere in India.
